Project Flow & Tracker
Project Flow & Tracker project.
- Login to post comments
Roles (primary actors)
| Team Member |
Any member of the team. There are very few actions barred to Team Member (prioritize use cases, plan, commit to staging, live, etc.). |
[] |
| Project Owner |
The client or client proxy whose duty it is to prioritize user stories and accept them as ready for deployment. |
[] |
| Project Leader |
For example, the Scrum Master. There may actually be no Project Leader (there must be a Project Owner, though). |
[] |
User Stories
Issues
Issues by user story
| Name | Who | Status | Start | Due | Priority | Points | Burned points | Edit link |
|---|---|---|---|---|---|---|---|---|
| Create "add biz story" link to all biz model displays | New | |||||||
| Create biz story content type | victorkane | Accepted | ||||||
| Create biz story type taxonomy vocabulary | victorkane | Accepted | ||||||
| Create biz model view with bulk operations and listing displays | victorkane | Accepted | ||||||
| Create biz model and biz story variants | victorkane | Accepted | ||||||
| Create "add user story" link to all biz story displays | victorkane | Accepted | ||||||
| Add a gallery view of child user stories to the biz story node view (zoom in) and biz story link to user story view (zoom out) | victorkane | Accepted |
| Name | Who | Status | Start | Due | Priority | Points | Burned points | Edit link |
|---|---|---|---|---|---|---|---|---|
| Create display variant for node of type issue | victorkane | Accepted | Tue, 2010-09-28 09:00 | Tue, 2010-09-28 10:00 | 10 | 10 | 10 | |
| Create a right-hand side block of common issues for the same user story for issue variant | victorkane | Accepted | ||||||
| Create listings of issues grouped by user story, assigned to, status | teammember1 | Accepted |
| Name | Who | Status | Start | Due | Priority | Points | Burned points | Edit link |
|---|---|---|---|---|---|---|---|---|
| Create role content type | victorkane | Accepted | ||||||
| Make role content type a group wiki post | victorkane | Accepted | ||||||
| Add a view to list roles and place it on the project home page in the Role pane. | victorkane | Accepted | ||||||
| Create a node page variant for roles | victorkane | Accepted | ||||||
| List user stories by role | victorkane | Accepted | ||||||
| User stories list for role in context on the user story page | victorkane | Accepted | ||||||
| Package roles as a feature | victorkane | Accepted |
Issues by assigned team member
| Name | Who | Status | Start | Due | Priority | Points | Burned points | Edit link |
|---|---|---|---|---|---|---|---|---|
| Create "add biz story" link to all biz model displays | New |
| Name | Who | Status | Start | Due | Priority | Points | Burned points | Edit link |
|---|---|---|---|---|---|---|---|---|
| Create listings of issues grouped by user story, assigned to, status | teammember1 | Accepted |
Issues by status
| Name | Who | Status | Start | Due | Priority | Points | Burned points | Edit link |
|---|---|---|---|---|---|---|---|---|
| Create "add biz story" link to all biz model displays | New |